Racing History For  Christian Rudnik    ProSkill  4399 
LauftypDatumProSkillTop TimePosition
SWS SHort Race 12Min - Kart 7 20.08.2026 20:07 4425 (-26)37,708 2nd
5 RD Quali SWS - Kart 7 20.08.2026 20:03 4302 (123)37,725 1st
SWS SHort Race 12Min - Kart 18 20.08.2026 19:32 4212 (90)37,725 2nd
5 RD Quali SWS - Kart 18 20.08.2026 19:28 4010 (202)37,810 1st
SWS SHort Race 12Min - Kart 5 20.08.2026 18:57 3823 (187)37,628 1st
5 RD Quali SWS - Kart 5 20.08.2026 18:53 3594 (229)37,931 2nd
SWS SHort Race 12Min - Kart 11 18.07.2026 19:44 3477 (117)37,732 4th
5 RD Quali SWS - Kart 11 18.07.2026 19:40 3339 (138)37,838 4th
SWS SHort Race 12Min - Kart 12 18.07.2026 19:09 3440 (-101)37,928 9th
5 RD Quali SWS - Kart 12 18.07.2026 19:05 3528 (-88)38,097 8th
SWS SHort Race 12Min - Kart 4 18.07.2026 18:46 3433 (95)37,820 5th
5 RD Quali SWS - Kart 4 18.07.2026 18:42 3383 (50)38,071 6th
6,5PS 15Min. - Kart 14 02.07.2026 18:25 3762 (46)37,971 1st
SWS SHort Race 12Min - Kart 10 02.07.2026 19:57 3501 (-118)37,938 4th
5 RD Quali SWS - Kart 10 02.07.2026 19:53 3569 (-68)38,122 4th
SWS SHort Race 12Min - Kart 5 02.07.2026 19:27 3626 (-57)37,849 4th
5 RD Quali SWS - Kart 5 02.07.2026 19:23 3609 (17)38,103 4th
SWS SHort Race 12Min - Kart 1 02.07.2026 18:56 3735 (-126)37,901 5th
5 RD Quali SWS - Kart 1 02.07.2026 18:52 3808 (-73)38,242 5th
6,5PS 15Min. - Kart 17 05.06.2026 19:55 3756 (6)37,658 1st
6,5PS 15Min. - Kart 14 05.06.2026 18:58 3744 (12)38,053 1st
6,5PS 15Min. - Kart 12 05.06.2026 18:11 3756 (-12)37,896 2nd
Race 15Min.(Event) - Kart 6 25.05.2026 17:38 3733 (23)37,877 1st
Quali 5/7 Min.(Event) - Kart 6 25.05.2026 17:30 3642 (91)38,008 2nd
SWS SHort Race 12Min - Kart 2 30.04.2026 19:56 3713 (-71)38,011 4th
5 RD Quali SWS - Kart 2 30.04.2026 19:52 3594 (119)38,111 2nd
SWS SHort Race 12Min - Kart 7 30.04.2026 19:20 3770 (-176)38,345 6th
5 RD Quali SWS - Kart 7 30.04.2026 19:16 3920 (-150)38,542 6th
SWS SHort Race 12Min - Kart 10 30.04.2026 18:45 3875 (45)37,834 2nd
5 RD Quali SWS - Kart 10 30.04.2026 18:41 3749 (126)38,025 2nd
Race 15Min.(Event) - Kart 6 26.04.2026 11:27 3684 (65)37,681 5th
Quali 5/7 Min.(Event) - Kart 6 26.04.2026 11:19 3657 (27)37,975 6th
SWS SHort Race 12Min - Kart 6 17.03.2026 19:55 3946 (-289)37,567 10th
5 RD Quali SWS - Kart 6 17.03.2026 19:51 4133 (-187)37,854 9th
Race 20Min. (Event) - Kart 13 14.03.2026 15:32 4053 (80)37,429 1st
Quali 5/7 Min.(Event) - Kart 13 14.03.2026 15:24 3960 (93)37,349 1st
Race 15Min.(Event) - Kart 7 14.03.2026 15:08 4065 (-105)37,324 4th
Quali 5/7 Min.(Event) - Kart 7 14.03.2026 15:00 4184 (-119)37,567 4th
SWS SHort Race 12Min - Kart 16 12.03.2026 19:44 4188 (-4)37,587 5th
5 RD Quali SWS - Kart 16 12.03.2026 19:40 4115 (73)37,695 6th
SWS SHort Race 12Min - Kart 1 12.03.2026 18:52 4104 (11)37,350 6th
5 RD Quali SWS - Kart 1 12.03.2026 18:48 4011 (93)37,488 6th
SWS SHort Race 12Min - Kart 18 19.02.2026 20:52 3924 (87)37,332 1st
5 RD Quali SWS - Kart 18 19.02.2026 20:48 3827 (97)37,593 1st
SWS SHort Race 12Min - Kart 2 19.02.2026 19:24 3782 (45)37,482 8th
5 RD Quali SWS - Kart 2 19.02.2026 19:20 3726 (56)37,678 9th
SWS SHort Race 12Min - Kart 6 19.02.2026 18:48 3723 (3)37,676 9th
5 RD Quali SWS - Kart 6 19.02.2026 18:44 3718 (5)37,774 10th
5 RD Quali SWS - Kart 1 05.02.2026 20:31 3734 (-9)37,961 7th
SWS SHort Race 12Min - Kart 1 05.02.2026 20:35 3725 (-7)37,765 7th
SWS SHort Race 12Min - Kart 14 05.02.2026 19:42 3844 (-110)37,491 10th
5 RD Quali SWS - Kart 14 05.02.2026 19:38 3919 (-75)37,738 9th
SWS SHort Race 12Min - Kart 8 05.02.2026 19:06 4098 (-179)37,636 10th
5 RD Quali SWS - Kart 8 05.02.2026 19:02 4243 (-145)37,747 9th
5 RD Quali SWS - Kart 9 22.01.2026 21:18 4001 (138)38,027 4th
SWS SHort Race 12Min - Kart 17 22.01.2026 20:24 4133 (-132)37,686 8th
5 RD Quali SWS - Kart 17 22.01.2026 20:20 4256 (-123)37,810 9th
SWS SHort Race 12Min - Kart 14 22.01.2026 19:42 4088 (168)37,401 4th
5 RD Quali SWS - Kart 14 22.01.2026 19:38 3884 (204)37,687 5th
SWS SHort Race 12Min - Kart 9 22.01.2026 21:22 4139 (104)37,814 4th
5 RD Quali SWS - Kart 14 15.01.2026 19:33 3738 (75)37,934 3rd
SWS SHort Race 12Min - Kart 14 15.01.2026 19:37 3813 (71)37,626 3rd
SWS SHort Race 12Min - Kart 8 15.01.2026 19:06 3827 (-89)37,442 5th
5 RD Quali SWS - Kart 8 15.01.2026 19:02 3930 (-103)37,682 7th
SWS SHort Race 12Min - Kart 2 15.01.2026 18:31 3933 (-3)37,269 3rd
5 RD Quali SWS - Kart 2 15.01.2026 18:27 3939 (-6)37,523 5th
Race 20 Laps 20 - 14Min. - Kart 3 29.12.2025 16:33 3774 (165)37,601 7th
Quali - Hotlap - Kart 3 29.12.2025 16:29 3481 (293)37,829 6th
Quali - Hotlap - Kart 3 14.12.2025 11:55 3664 (-167)38,048 11th
Race - 22 Laps - Kart 3 14.12.2025 11:59 3497 (-16)37,265 8th
SWS SHort Race 12Min - Kart 7 11.12.2025 19:45 3803 (-56)37,253 9th
5 RD Quali SWS - Kart 7 11.12.2025 19:41 3875 (-72)37,363 9th
SWS SHort Race 12Min - Kart 13 11.12.2025 19:10 3834 (41)37,106 7th
5 RD Quali SWS - Kart 13 11.12.2025 19:06 3786 (48)37,256 7th
SWS SHort Race 12Min - Kart 12 11.12.2025 20:17 3705 (-41)37,501 7th
5 RD Quali SWS - Kart 12 11.12.2025 20:15 3747 (-42)37,665 7th
SWS SHort Race 12Min - Kart 5 04.12.2025 20:06 3718 (68)37,354 3rd
5 RD Quali SWS - Kart 5 04.12.2025 20:02 3650 (68)37,467 3rd
SWS SHort Race 12Min - Kart 1 04.12.2025 19:27 3642 (8)37,365 4th
5 RD Quali SWS - Kart 1 04.12.2025 19:26 3664 (-22)37,663 5th
SWS SHort Race 12Min - Kart 3 04.12.2025 19:00 3657 (7)37,290 4th
5 RD Quali SWS - Kart 3 04.12.2025 18:56 3648 (9)37,742 4th
6,5PS 15Min. - Kart 14 16.11.2025 18:28 3635 (13)37,562 1st
6,5PS 15Min. - Kart 11 16.11.2025 17:07 3589 (46)37,386 1st
SWS SHort Race 12Min - Kart 3 13.11.2025 19:44 3532 (57)37,232 3rd
5 RD Quali SWS - Kart 3 13.11.2025 19:40 3471 (61)37,613 3rd
SWS SHort Race 12Min - Kart 2 13.11.2025 19:18 3554 (-83)37,396 7th
5 RD Quali SWS - Kart 2 13.11.2025 19:14 3641 (-87)37,598 7th
SWS SHort Race 12Min - Kart 15 13.11.2025 18:43 3752 (-111)37,384 6th
5 RD Quali SWS - Kart 15 13.11.2025 18:39 3896 (-144)37,644 7th
Race 15Min.(Event) - Kart 14 02.11.2025 10:53 3795 (101)37,085 3rd
Quali 5/7 Min.(Event) - Kart 14 02.11.2025 10:45 3592 (203)37,196 2nd
SWS SHort Race 12Min - Kart 12 30.10.2025 18:47 3566 (26)37,289 7th
5 RD Quali SWS - Kart 12 30.10.2025 18:43 3535 (31)37,493 7th
Race - 22 Laps - Kart 13 18.10.2025 17:26 3484 (51)37,636 4th
Quali - Hotlap - Kart 13 18.10.2025 17:22 3426 (58)37,968 4th
Race - 17 Laps - Kart 6 18.10.2025 16:20 3493 (-67)37,666 6th
Quali - Hotlap - Kart 6 18.10.2025 16:16 3568 (-75)37,912 6th
Race - 17 Laps - Kart 9 18.10.2025 14:55 3574 (-6)37,533 3rd
Quali - Hotlap - Kart 9 18.10.2025 14:51 3576 (-2)37,798 3rd
Race - 17 Laps - Kart 7 18.10.2025 14:04 3501 (75)37,441 4th
Quali - Hotlap - Kart 7 18.10.2025 14:00 3496 (5)37,779 6th
Race - 17 Laps - Kart 4 18.10.2025 12:07 3482 (14)37,380 6th
Quali - Hotlap - Kart 4 18.10.2025 12:03 3513 (-31)37,554 7th
Race - 17 Laps - Kart 1 18.10.2025 11:16 3610 (-97)37,379 7th
Quali - Hotlap - Kart 1 18.10.2025 11:12 3795 (-185)37,747 9th
Race - 17 Laps - Kart 2 18.10.2025 10:08 3844 (-49)37,423 5th
Quali - Hotlap - Kart 2 18.10.2025 10:04 3995 (-151)37,792 7th
Quali 5/7 Min.(Event) - Kart 18 09.10.2025 19:40 4241 (-145)37,915 7th
5 RD Quali SWS - Kart 13 09.10.2025 19:05 4398 (-88)37,361 5th
SWS SHort Race 12Min - Kart 18 09.10.2025 19:48 4096 (-101)37,445 6th
SWS SHort Race 12Min - Kart 13 09.10.2025 19:09 4310 (-69)37,173 5th
SWS SHort Race 12Min - Kart 2 09.10.2025 18:51 4584 (-186)37,334 6th
5 RD Quali SWS - Kart 2 09.10.2025 18:47 4821 (-237)37,394 6th
Quali 5/7 Min.(Event) - Kart 5 27.09.2025 15:29 4791 (15)37,655 1st
Quali 5/7 Min.(Event) - Kart 10 27.09.2025 14:16 4660 (92)37,447 1st
6,5PS 15Min. - Kart 7 27.09.2025 13:01 4336 (95)37,484 1st
Race 15Min.(Event) - Kart 5 27.09.2025 15:37 4806 (15)37,699 1st
Race 15Min.(Event) - Kart 17 27.09.2025 15:13 4775 (16)37,641 1st
Quali 5/7 Min.(Event) - Kart 17 27.09.2025 15:05 4759 (16)37,760 1st
Race 15Min.(Event) - Kart 10 27.09.2025 14:24 4752 (7)37,422 2nd
Race 15Min.(Event) - Kart 16 27.09.2025 14:00 4554 (106)37,365 1st
Quali 5/7 Min.(Event) - Kart 16 27.09.2025 13:52 4431 (123)37,570 1st
SWS SHort Race 12Min - Kart 12 25.09.2025 20:41 4150 (186)37,699 2nd
5 RD Quali SWS - Kart 12 25.09.2025 20:37 3871 (279)37,774 1st
SWS SHort Race 12Min - Kart 4 25.09.2025 20:00 3983 (-112)37,444 9th
5 RD Quali SWS - Kart 4 25.09.2025 19:56 4047 (-64)37,650 8th
SWS SHort Race 12Min - Kart 3 25.09.2025 19:11 4114 (-67)37,502 9th
5 RD Quali SWS - Kart 3 25.09.2025 19:07 4275 (-161)37,771 10th
5 RD Quali SWS - Kart 2 11.09.2025 19:27 4576 (28)38,098 5th
SWS SHort Race 12Min - Kart 4 11.09.2025 19:50 4619 (-344)37,859 11th
5 RD Quali SWS - Kart 4 11.09.2025 19:46 4559 (60)38,003 4th
SWS SHort Race 12Min - Kart 2 11.09.2025 19:28 4604 (-45)38,003 6th
SWS SHort Race 12Min - Kart 7 11.09.2025 18:56 4634 (-58)38,051 6th
5 RD Quali SWS - Kart 7 11.09.2025 18:52 4615 (19)38,035 5th
SWS Race12 Min - Kart 2 28.08.2025 20:04 4593 (22)38,138 1st
5 RD Quali SWS - Kart 2 28.08.2025 20:00 4569 (24)38,283 1st
5 RD Quali SWS - Kart 6 28.08.2025 19:25 4325 (138)38,243 3rd
5 RD Quali SWS - Kart 5 28.08.2025 18:50 4430 (-92)38,426 7th
SWS SHort Race 12Min - Kart 6 28.08.2025 19:29 4463 (106)38,055 3rd
SWS SHort Race 12Min - Kart 5 28.08.2025 18:54 4338 (-13)38,166 6th
5 RD Quali SWS - Kart 16 14.08.2025 20:13 4346 (-32)38,810 4th
5 RD Quali SWS - Kart 2 14.08.2025 19:38 4238 (138)38,279 3rd
SWS SHort Race 12Min - Kart 16 14.08.2025 20:17 4314 (116)38,538 2nd
SWS SHort Race 12Min - Kart 2 14.08.2025 19:42 4376 (-30)38,345 5th
SWS SHort Race 12Min - Kart 7 14.08.2025 19:06 4350 (-112)38,357 6th
5 RD Quali SWS - Kart 7 14.08.2025 19:02 4415 (-65)38,403 5th
5 RD Quali SWS - Kart 10 31.07.2025 19:20 4252 (35)38,175 4th
6,5PS 15Min. - Kart 7 31.07.2025 18:36 4272 (7)37,941 1st
SWS SHort Race 12Min - Kart 3 31.07.2025 19:56 4370 (45)38,334 2nd
5 RD Quali SWS - Kart 3 31.07.2025 19:52 4319 (51)38,458 2nd
SWS SHort Race 12Min - Kart 10 31.07.2025 19:21 4287 (32)37,964 4th
SWS SHort Race 12Min - Kart 16 31.07.2025 18:45 4298 (-46)38,223 5th
5 RD Quali SWS - Kart 16 31.07.2025 18:41 4279 (19)38,260 5th
SWS SHort Race 12Min - Kart 17 10.07.2025 20:36 4174 (98)37,655 5th
5 RD Quali SWS - Kart 17 10.07.2025 20:32 4065 (109)37,640 5th
SWS SHort Race 12Min - Kart 3 10.07.2025 19:43 3985 (80)37,447 7th
5 RD Quali SWS - Kart 3 10.07.2025 19:39 3887 (98)37,480 7th
SWS SHort Race 12Min - Kart 12 10.07.2025 19:07 4009 (-122)37,579 10th
5 RD Quali SWS - Kart 12 10.07.2025 19:03 4174 (-165)37,665 10th
6,5PS 15Min. - Kart 9 27.06.2025 19:56 4168 (6)37,085 1st
6,5PS 15Min. - Kart 17 27.06.2025 19:22 4174 (-6)37,281 2nd
Race 15Min.(Event) - Kart 10 19.06.2025 19:48 4075 (99)37,696 4th
Quali 5/7 Min.(Event) - Kart 10 19.06.2025 19:40 3954 (121)37,850 4th
Race 15Min.(Event) - Kart 11 19.06.2025 19:07 3917 (37)37,557 7th
Quali 5/7 Min.(Event) - Kart 11 19.06.2025 18:59 3789 (128)37,607 6th
Race 15Min.(Event) - Kart 18 19.06.2025 18:19 3737 (52)37,515 7th
Quali 5/7 Min.(Event) - Kart 18 19.06.2025 18:11 3805 (-68)37,766 9th
5 RD Quali SWS - Kart 13 12.06.2025 19:48 3707 (-88)37,923 7th
SWS SHort Race 12Min - Kart 4 12.06.2025 20:48 3683 (122)37,812 2nd
5 RD Quali SWS - Kart 4 12.06.2025 20:44 3551 (132)38,037 2nd
SWS SHort Race 12Min - Kart 13 12.06.2025 20:07 3619 (-68)37,737 7th
SWS SHort Race 12Min - Kart 6 12.06.2025 19:08 3868 (-161)37,794 9th
5 RD Quali SWS - Kart 6 12.06.2025 19:04 4128 (-260)37,885 10th
5 RD Quali SWS - Kart 12 05.06.2025 19:45 4084 (71)37,379 4th
SWS SHort Race 12Min - Kart 13 05.06.2025 20:25 4174 (-46)37,722 4th
5 RD Quali SWS - Kart 13 05.06.2025 20:24 4215 (-41)37,771 4th
SWS SHort Race 12Min - Kart 12 05.06.2025 19:49 4155 (60)37,324 4th
SWS SHort Race 12Min - Kart 4 05.06.2025 19:13 4074 (10)37,288 5th
5 RD Quali SWS - Kart 4 05.06.2025 19:09 3998 (76)37,361 4th
5 RD Quali SWS - Kart 12 22.05.2025 21:08 4013 (-43)37,756 6th
5 RD Quali SWS - Kart 7 22.05.2025 20:04 4124 (-63)37,424 8th
SWS SHort Race 12Min - Kart 12 22.05.2025 21:12 3970 (28)37,438 5th
SWS SHort Race 12Min - Kart 7 22.05.2025 20:08 4061 (-48)37,358 8th
SWS SHort Race 12Min - Kart 5 22.05.2025 19:32 4135 (-11)37,166 7th
5 RD Quali SWS - Kart 5 22.05.2025 19:28 4148 (-13)37,402 7th
SWS SHort Race 12Min - Kart 7 08.05.2025 20:02 4206 (-58)37,604 4th
5 RD Quali SWS - Kart 7 08.05.2025 19:58 4190 (16)37,828 3rd
SWS SHort Race 12Min - Kart 4 08.05.2025 19:27 3975 (215)37,348 3rd
5 RD Quali SWS - Kart 4 08.05.2025 19:23 3735 (240)37,552 3rd
SWS SHort Race 12Min - Kart 6 08.05.2025 18:52 3824 (-89)37,419 9th
5 RD Quali SWS - Kart 6 08.05.2025 18:48 3938 (-114)37,689 9th
5 RD Quali SWS - Kart 7 24.04.2025 19:22 3719 (289)37,063 1st
SWS SHort Race 12Min - Kart 16 24.04.2025 20:01 4015 (-77)37,234 4th
5 RD Quali SWS - Kart 16 24.04.2025 19:57 4195 (-180)37,608 6th
SWS SHort Race 12Min - Kart 7 24.04.2025 19:26 4008 (187)36,905 2nd
SWS SHort Race 12Min - Kart 13 24.04.2025 18:51 3745 (-26)36,974 6th
5 RD Quali SWS - Kart 13 24.04.2025 18:47 3854 (-109)37,357 7th
5 RD Quali SWS - Kart 11 03.04.2025 19:37 4361 (-229)37,750 10th
SWS SHort Race 12Min - Kart 11 03.04.2025 19:41 4132 (-203)37,590 10th
SWS SHort Race 12Min - Kart 13 03.04.2025 19:06 4498 (-137)37,626 8th
5 RD Quali SWS - Kart 13 03.04.2025 19:02 4605 (-107)37,585 7th
SWS SHort Race 12Min - Kart 15 03.04.2025 20:16 3888 (-34)37,833 6th
5 RD Quali SWS - Kart 15 03.04.2025 20:12 3929 (-41)38,038 6th
Race 15Min.(Event) - Kart 2 23.03.2025 10:29 4599 (6)37,649 3rd
Quali 5/7 Min.(Event) - Kart 2 23.03.2025 10:21 4590 (9)37,904 3rd
5 RD Quali SWS - Kart 14 20.03.2025 19:37 4510 (43)37,982 2nd
SWS SHort Race 12Min - Kart 14 20.03.2025 19:41 4553 (37)37,787 2nd
SWS SHort Race 12Min - Kart 6 20.03.2025 18:36 4376 (134)37,674 2nd
5 RD Quali SWS - Kart 6 20.03.2025 18:32 4228 (148)37,890 2nd
SWS SHort Race 12Min - Kart 4 20.03.2025 18:24 4211 (17)37,794 4th
5 RD Quali SWS - Kart 4 20.03.2025 18:20 4103 (108)37,907 3rd
5 RD Quali SWS - Kart 2 06.03.2025 19:20 3849 (35)37,569 2nd
SWS SHort Race 12Min - Kart 9 06.03.2025 20:32 4051 (52)37,709 6th
5 RD Quali SWS - Kart 9 06.03.2025 20:31 3910 (141)37,740 5th
SWS SHort Race 12Min - Kart 2 06.03.2025 19:24 3884 (26)37,447 2nd
SWS SHort Race 12Min - Kart 6 06.03.2025 18:48 3995 (-146)37,684 5th
5 RD Quali SWS - Kart 6 06.03.2025 18:44 4147 (-152)37,836 5th
SWS SHort Race 12Min - Kart 13 25.02.2025 19:10 4136 (11)37,306 4th
5 RD Quali SWS - Kart 13 25.02.2025 19:06 4180 (-44)37,541 5th
SWS SHort Race 12Min - Kart 11 25.02.2025 18:48 4164 (16)37,253 3rd
5 RD Quali SWS - Kart 11 25.02.2025 18:44 4117 (47)37,368 3rd
5 RD Quali SWS - Kart 1 13.02.2025 19:17 3661 (132)37,321 5th
SWS SHort Race 12Min - Kart 2 13.02.2025 19:53 4060 (57)37,276 5th
5 RD Quali SWS - Kart 2 13.02.2025 19:50 3906 (154)37,425 4th
SWS SHort Race 12Min - Kart 1 13.02.2025 19:21 3793 (113)37,152 5th
SWS SHort Race 12Min - Kart 7 13.02.2025 18:49 3612 (49)37,148 6th
5 RD Quali SWS - Kart 7 13.02.2025 18:45 3558 (54)37,500 6th
Race 20Min. (Event) - Kart 13 01.02.2025 15:50 3399 (159)36,878 3rd
Quali 5/7 Min.(Event) - Kart 13 01.02.2025 15:42 3224 (175)37,045 3rd
Race 20Min. (Event) - Kart 7 01.02.2025 15:19 3145 (79)36,938 5th
SWS SHort Race 12Min - Kart 6 30.01.2025 20:35 3104 (10)37,585 8th
5 RD Quali SWS - Kart 6 30.01.2025 20:31 3241 (-137)37,846 11th
SWS SHort Race 12Min - Kart 12 30.01.2025 20:00 3404 (-163)37,308 11th
5 RD Quali SWS - Kart 12 30.01.2025 19:56 3591 (-187)37,340 11th
SWS SHort Race 12Min - Kart 10 30.01.2025 19:06 3542 (49)36,928 6th
5 RD Quali SWS - Kart 10 30.01.2025 19:02 3562 (-20)37,228 7th
Quali 5/7 Min.(Event) - Kart 7 01.02.2025 15:11 3114 (31)37,201 6th
SWS SHort Race 12Min - Kart 18 23.01.2025 20:12 3505 (57)37,649 7th
5 RD Quali SWS - Kart 18 23.01.2025 20:08 3508 (-3)37,962 8th
SWS SHort Race 12Min - Kart 6 23.01.2025 19:24 3668 (-160)37,428 12th
5 RD Quali SWS - Kart 6 23.01.2025 19:20 3538 (130)37,657 6th
SWS SHort Race 12Min - Kart 3 23.01.2025 18:26 3493 (45)37,351 8th
5 RD Quali SWS - Kart 3 23.01.2025 18:22 3487 (6)37,802 9th
SWS SHort Race 12Min - Kart 10 16.01.2025 19:45 3592 (-105)37,390 8th
5 RD Quali SWS - Kart 10 16.01.2025 19:41 3707 (-115)37,721 8th
SWS SHort Race 12Min - Kart 3 16.01.2025 19:26 3778 (-71)37,173 7th
5 RD Quali SWS - Kart 3 16.01.2025 19:22 3869 (-91)37,549 7th
SWS SHort Race 12Min - Kart 17 16.01.2025 18:51 3757 (112)37,107 4th
5 RD Quali SWS - Kart 17 16.01.2025 18:47 3557 (200)37,185 3rd
5 RD Quali SWS - Kart 10 02.01.2025 19:16 3777 (-200)38,194 10th
SWS SHort Race 12Min - Kart 6 02.01.2025 19:55 3387 (170)37,565 2nd
5 RD Quali SWS - Kart 6 02.01.2025 19:51 3258 (129)37,814 3rd
SWS SHort Race 12Min - Kart 10 02.01.2025 19:20 3577 (-319)37,678 14th
SWS SHort Race 12Min - Kart 14 02.01.2025 18:45 3742 (35)37,573 4th
5 RD Quali SWS - Kart 14 02.01.2025 18:41 3703 (39)38,048 4th
Race 15Min.(Event) - Kart 5 28.12.2024 20:27 3695 (8)37,248 4th
Quali 5/7 Min.(Event) - Kart 5 28.12.2024 20:19 3684 (11)37,404 4th
6,5PS 15Min. - Kart 11 26.12.2024 16:32 3634 (50)37,199 1st
5 RD Quali SWS - Kart 9 19.12.2024 19:33 3406 (-87)37,067 9th
SWS SHort Race 12Min - Kart 5 19.12.2024 20:16 3475 (159)36,987 3rd
5 RD Quali SWS - Kart 5 19.12.2024 20:12 3295 (180)37,213 3rd
SWS SHort Race 12Min - Kart 9 19.12.2024 19:41 3319 (-24)36,973 8th
SWS SHort Race 12Min - Kart 3 19.12.2024 19:02 3393 (13)36,733 7th
5 RD Quali SWS - Kart 3 19.12.2024 18:58 3455 (-62)37,112 8th
SWS SHort Race 12Min - Kart 12 12.12.2024 20:05 3404 (51)36,927 5th
5 RD Quali SWS - Kart 12 12.12.2024 20:01 3342 (62)37,236 5th
SWS SHort Race 12Min - Kart 4 12.12.2024 19:30 3425 (-83)36,967 10th
5 RD Quali SWS - Kart 4 12.12.2024 19:29 3615 (-190)37,228 11th
SWS SHort Race 12Min - Kart 10 12.12.2024 18:54 3816 (-201)36,739 10th
5 RD Quali SWS - Kart 10 12.12.2024 18:50 4238 (-422)37,502 13th
Race 30/ 35Min. - Kart 5 30.11.2024 16:17 4273 (-35)37,012 3rd
Qualifikation 15/20Min. - Kart 5 30.11.2024 15:59 4236 (37)36,976 2nd
6,5PS 15Min. - Kart 18 30.11.2024 14:25 4200 (36)37,265 2nd
5 RD Quali SWS - Kart 15 28.11.2024 20:14 4085 (94)37,120 1st
SWS SHort Race 12Min - Kart 15 28.11.2024 20:18 4179 (21)36,957 2nd
SWS SHort Race 12Min - Kart 1 28.11.2024 19:33 4049 (36)36,833 2nd
5 RD Quali SWS - Kart 1 28.11.2024 19:27 4086 (-37)37,171 3rd
SWS SHort Race 12Min - Kart 11 28.11.2024 18:57 3980 (106)36,893 1st
5 RD Quali SWS - Kart 11 28.11.2024 18:53 3862 (118)37,171 1st
SWS SHort Race 12Min - Kart 18 21.11.2024 20:55 3852 (10)37,093 2nd
5 RD Quali SWS - Kart 18 21.11.2024 20:51 3841 (11)37,381 2nd
SWS SHort Race 12Min - Kart 17 21.11.2024 20:20 3627 (214)36,871 1st
5 RD Quali SWS - Kart 17 21.11.2024 20:16 3391 (236)36,932 1st
SWS SHort Race 12Min - Kart 8 21.11.2024 19:58 3549 (-158)37,096 8th
5 RD Quali SWS - Kart 8 21.11.2024 19:54 3657 (-108)37,190 7th
SWS SHort Race 12Min - Kart 7 14.11.2024 20:49 3519 (138)36,979 1st
5 RD Quali SWS - Kart 7 14.11.2024 20:45 3365 (154)37,121 1st
SWS SHort Race 12Min - Kart 4 14.11.2024 20:18 3249 (116)36,588 2nd
5 RD Quali SWS - Kart 4 14.11.2024 20:14 3121 (128)36,845 2nd
SWS SHort Race 12Min - Kart 5 14.11.2024 19:43 3159 (-38)36,607 6th
5 RD Quali SWS - Kart 5 14.11.2024 19:39 3205 (-46)36,755 6th
Race 20Min. (Event) - Kart 1 09.11.2024 18:45 3226 (-21)37,191 12th
Qualifikation 15/20Min. - Kart 1 09.11.2024 18:15 3465 (-239)37,437 15th
Race 15Min.(Event) - Kart 1 09.11.2024 17:05 3570 (-105)37,273 6th
SWS Quali 5 RD - Kart 1 09.11.2024 17:04 3714 (-144)37,472 7th
SWS Race12 Min - Kart 13 09.11.2024 16:15 3835 (-121)37,006 5th
SWS Quali 5 RD - Kart 13 09.11.2024 16:14 3950 (-115)37,342 5th
SWS Race12 Min - Kart 4 09.11.2024 14:33 3925 (25)36,955 3rd
SWS Quali 5 RD - Kart 4 09.11.2024 14:32 3777 (148)37,157 1st
SWS Race12 Min - Kart 11 09.11.2024 13:42 3907 (-130)37,147 6th
SWS Quali 5 RD - Kart 11 09.11.2024 13:41 4041 (-134)37,458 6th
SWS Race12 Min - Kart 5 09.11.2024 11:47 4344 (-303)37,049 11th
SWS Quali 5 RD - Kart 5 09.11.2024 11:46 4489 (-145)37,317 6th
SWS Race12 Min - Kart 9 09.11.2024 10:56 4391 (98)36,949 2nd
SWS Quali 5 RD - Kart 9 09.11.2024 10:55 4282 (109)37,150 2nd
SWS Race12 Min - Kart 12 09.11.2024 09:31 4329 (-47)36,901 4th
SWS Quali 5 RD - Kart 12 09.11.2024 09:30 4343 (-14)37,446 3rd
SWS SHort Race 12Min - Kart 1 07.11.2024 20:01 4508 (-165)36,618 8th
5 RD Quali SWS - Kart 1 07.11.2024 19:57 4372 (136)36,859 3rd
SWS SHort Race 12Min - Kart 3 07.11.2024 19:26 4383 (-11)36,730 5th
5 RD Quali SWS - Kart 3 07.11.2024 19:22 4466 (-83)36,969 6th
SWS SHort Race 12Min - Kart 16 07.11.2024 18:50 4300 (166)36,594 2nd
5 RD Quali SWS - Kart 16 07.11.2024 18:46 4017 (283)36,619 1st
Race 15Min.(Event) - Kart 18 29.10.2024 19:22 4052 (-35)36,989 6th
Quali 5/7 Min.(Event) - Kart 18 29.10.2024 19:14 4008 (44)37,112 5th
6,5PS 15Min. - Kart 9 24.10.2024 18:29 3929 (-89)37,072 5th
SWS SHort Race 12Min - Kart 4 24.10.2024 20:02 4105 (-97)37,179 5th
5 RD Quali SWS - Kart 4 24.10.2024 19:58 4213 (-108)37,553 5th
SWS SHort Race 12Min - Kart 2 24.10.2024 19:08 4224 (-11)36,841 4th
5 RD Quali SWS - Kart 2 24.10.2024 19:04 4232 (-8)37,056 4th
SWS SHort Race 12Min - Kart 12 24.10.2024 18:50 4090 (142)36,941 2nd
5 RD Quali SWS - Kart 12 24.10.2024 18:46 3840 (250)37,034 1st
5 RD Quali SWS - Kart 5 17.10.2024 19:06 3680 (-91)37,092 6th
6,5PS 15Min. - Kart 11 17.10.2024 17:50 3115 (248)36,858 1st
SWS SHort Race 12Min - Kart 11 17.10.2024 19:45 3757 (172)37,190 1st
